EXPLOSION DRAWING
This is the KL Hi-Capa 4.5 MM Schematic Co2 Ver Explosion Drawing. Use this diagram and chart to find the Airgun part you need. This information is for all Krown Land Hi-Capa 4.5 Air Pistols found on the Just Air Guns website within the Air Pistols section.
A1-45 | MAGAZINE LIP |
A2 | AIR NOZZLE RUBBER |
A3-45 | MAGAZINE BAR |
A4-45 | MAGAZINE SPRING |
A9 | PIN |
A15-45 | CO2 MAGAZINE FRAME |
A16 | CO2 MAGAZINE VALVE |
A17 | CO2 CARTIDGE STAB |
A17-1 | O RING |
A18 | CO2 CARTIDGE BASE COVER |
A19 | SCREW |
A20 | CO2 MAGAZINE BOTTOM |
A21-45 | MAGAZINE BASE CATCH |
CPG-02 | GAS SEAL |
M14-45 | AIR NOZZLE SET |
1-3 | BABA YAGA SLIDE |
2-2-F | BABA YAGA OUTER BARREL |
3 | RECOIL SPRING PLUG |
4 | RECOIL SPRING |
5 | RUBBER WASHER |
5-1 | WASHER |
6-45 | INNER BARREL |
7 | RECOIL SPRING GUIDE |
8-45 | HOP UP CHAMBER |
8-B-45 | HOP BACKING |
9-45 | AIR NOZZLE |
10 | SCREW |
11 | O RING |
12 | PISTON |
13 | PISTON O RING |
14 | NOZZLE SPRING |
15 | SCREW |
16 | AIR NOZZLE BASE |
17 | FIRING PIN SPARING |
18 | DUMMY FIRING PIN |
19 | REAR SIGHT |
19-F1 | FROUNT SIGHT |
20 | PLATE |
21-3 | LOWER RECEIVER |
22 | SLIDE STOP |
23 | SAFETY |
24 | HAMMER BASE |
25 | SCREW |
26 | PIN |
27 | SPRING |
28 | PIN |
29 | HAMMER BASE COVER |
30 | SEAR SPRING |
31 | IMPACT PIN |
32 | HAMMER GUIDE |
33-1 | HAMMER 4.3 |
34 | GRIP SAFETY 5.1 |
35 | SCREW |
36 | SEAR SPRING |
37 | SHEAR |
38-2 | BABA YAGA GRIP |
39 | SCREW |
40 | MAGAZINE CATCH |
41 | MAIN SPRING HOUSING PIN |
42 | SEAR SPRING |
43 | MAIN SPRING HOUSING |
44 | MAIN SPRING |
45 | MAIN SPRING SCREW |
46 | TRIGGER |
47 | FLASH HIDER |
48 | SCREW |
KL HI-CAPA 4.5MM SCHEMATIC CO2 VER EXPLOSION DRAWING
This is the Explosion Drawing for the KL Hi-Capa 4.5mm Schematic Co2 Ver.
The KL Hi-Capa 4.5mm CO2 Schematic, often called an “explosion drawing,” is a detailed visual representation that dissects the air pistol into its fundamental parts, showcasing how each component fits the overall design.
It is presented in an exploded format, where individual parts, such as the slide, barrel, trigger assembly, CO2 cartridge chamber, magazine, and internal springs, are separated but aligned to illustrate their precise arrangement within the airgun.
Each part is labelled with a reference number and name, providing a clear view of the internal mechanism, including the firing pin, hammer, safety, and magazine release components. This layout helps users understand the assembly and disassembly process, making it ideal for troubleshooting, maintenance, and customization.
If you need to replace or upgrade parts of your air gun, find the part in the diagram. Then, in the list of parts below, click on the part name to ensure the part number is correct.
If you have any questions about this page, please use the contact information on this website to contact our support team.